| Listing #: | 4007388 |
| Price: | $369,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2304 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Last Price Change: | 10/08/2008 |
| Listing Date: | 10/07/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.300 |
| City: | WABASHA |
| State: | MN |
| Zip: | 55981 |
(507) 288-1111 Lisa Glomski
| Listing #: | 4005129 |
| Price: | $215,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2212 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 09/04/2008 |
| Listing Date: | 07/10/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.550 |
| City: | WABASHA |
| State: | MN |
| Zip: | 55981 |
(507) 288-1111 Lisa Glomski
| Listing #: | 2933437 |
| Price: | $164,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2088 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/06/2008 |
| Listing Date: | 05/06/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.300 |
| City: | KELLOGG |
| State: | MN |
| Zip: | 55945 |
(507) 288-1111 Lisa Glomski
| Listing #: | 2925456 |
| Price: | $154,000 |
| Property Type: | RESIDENTIAL - CONDO/TOWNHOME |
| Square Feet: | 1320 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 06/17/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.000 |
| City: | KELLOGG |
| State: | MN |
| Zip: | 55945 |
(507) 288-1111 Lisa Glomski
| Listing #: | 2925461 |
| Price: | $151,500 |
| Property Type: | RESIDENTIAL - CONDO/TOWNHOME |
| Square Feet: | 1320 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 06/17/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.000 |
| City: | KELLOGG |
| State: | MN |
| Zip: | 55945 |
(507) 288-1111 Lisa Glomski
| Listing #: | 2934063 |
| Price: | $146,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 1848 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 09/11/2008 |
| Listing Date: | 03/28/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.200 |
| City: | KELLOGG |
| State: | MN |
| Zip: | 55945 |
(507) 288-1111 Lisa Glomski
| Listing #: | 4004138 |
| Price: | $124,900 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 3220 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Listing Date: | 06/01/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.070 |
| City: | KELLOGG |
| State: | MN |
| Zip: | 55945 |
(507) 288-1111 Lisa Glomski
| Listing #: | 4004717 |
| Price: | $84,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 906 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | 08/29/2008 |
| Listing Date: | 06/24/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.000 |
| City: | ROCHESTER |
| State: | MN |
| Zip: | 55901 |
(507) 288-1111 Lisa Glomski